Transaction Report
Activity Type
Activity | Description | Payment Methods |
---|---|---|
Generate Payment Code | Payment code is created by Merchant | Bank Transfer, Convenience Store |
Inquiry | Payment code is inquired by Customer | Bank Transfer, Convenience Store |
Payment | Payment code is paid by Customer | Bank Transfer, Convenience Store |
Sale | Payment is made by Customer | Cards, Direct Debit, e-Wallet, QRIS |
Full Refund | Transaction is refunded with full amount | Cards |
Partial Refund | Transaction refunded with partial amount | Cards |
Status Type
Status | Description | Final Status | Action Needed | Payment Methods |
---|---|---|---|---|
Pending | Transaction is waiting to be paid by the customer | NO | Wait for HTTP Notification or Call Check Status API to get final status | Bank Transfer, Convenience Store |
Success | Transaction is paid by the customer | YES | - | All Payment Methods |
Failed | Transaction is failed to be paid | YES | Generate a new payment request to DOKU | Bank Transfer, Cards, Direct Debit, e-Wallet |
Expired | Transaction due date is exceeded | YES | Generate new payment request to DOKU | Bank Transfer, Convenience Store |
Timeout | Transaction reaches a timeout due to connection issues | NO | Call Check Status API to get final status | e-Wallet |
Redirect | Transaction is waiting for acquirer's verification | NO | Wait for HTTP Notification or Call Check Status API to get final status | Cards |
Card Response Code
Response Code | Response Message |
---|---|
0000 | Successful approval / completion |
0001 | Refer to card issuer |
0002 | Refer to card issuer, special condition |
0003 | Invalid merchant or service provider |
0004 | Pickup card |
0005 | Do not honor |
0006 | Error |
0007 | Pickup card, special condition (other than lost/stolen card) |
0008 | Honor with ID |
0010 | Partial approval (private label) |
0011 | VIP approval |
0012 | Invalid transaction |
0013 | Invalid amount (currency conversion field overflow) |
0014 | Invalid account number (no such number) |
0015 | No such issuer |
0019 | Re-enter transaction |
0021 | No action taken (unable to back out prior transaction) |
0025 | Unable to locate record in file, or account number is missing from inquiry |
0028 | File is temporarily unavailable |
0030 | Format error |
0041 | Pickup card (lost card) |
0043 | Pickup card (stolen card) |
0051 | Insufficient funds |
0052 | No checking account |
0053 | Non savings account |
0054 | Expired card |
0055 | Incorrect PIN |
0057 | Transaction not permitted to cardholder |
0058 | Transaction not allowed at terminal |
0061 | Activity amount limit exceeded |
0062 | Restricted card |
0063 | Security violation |
0065 | Activity count limit exceeded |
0075 | Allowable number of PIN-entry tries exceeded |
0076 | Unable to locate previous message (no match on retrieval reference number) |
0077 | Previous message located for a repeat or reversal, but repeat or reversal data are inconsistent with original message |
0078 | Invalid/non-existent account specified |
0080 | Invalid date |
0081 | PIN cryptographic error found (by VIC security module during PIN decryption) |
0082 | Incorrect CW/1CW |
0083 | Unable to verify PIN |
0084 | Invalid authorization life cycle |
0085 | No reason to decline a request for account number verification or address verification |
0091 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) |
0092 | Destination cannot be found for routing |
0093 | Transaction cannot be completed violation of law |
0094 | Duplicate transmission detected |
0096 | System malfunction or certain field error conditions |
0099 | BIN blocking / IP blocking |
00TO | Transaction timeout |
00BB | BIN blocking |
00IP | IP blocking |
00CB | CC blocking |
003D | 3DS authentication problem |
00DI | Duplicate invoice |
00FN | Notification failed |
00FV | Verification failed |
00IF | Insuficient parameter |
00BA | BIN blocked by acquirer |
00SM | Failed store maxmind |
00BL | Batch transaction is over limit |
00DB | Duplicate batch |
00IW | Invalid words |
00FP | Failed to execute pre-payment plugin |
00MD | MIP request denied |
00FC | Failed card pattern validation |
00TD | Transaction disabled |
00SF | Failed SmartSpending transaction |
00DW | Merchant does not have hash password |
1184 | Invalid token response |
2104 | DSP-Silverlake system error |
5555 | Undefined error |
5501 | Payment channel is not registered |
5502 | Merchant is disabled |
5503 | Maximum attempt 3 times |
5504 | Words do not match |
5505 | Invalid parameter |
5506 | Notification failed |
5507 | Invalid parameter detected / customer click cancel process |
5508 | Re-enter transaction |
5509 | Receives inquiry invoice after 30 minutes (expired) |
5510 | Cancelled by customer |
5511 | Payment code has not been paid by Customer |
5512 | Insufficient parameter |
5514 | Rejected by fraud system |
5515 | Duplicate PNR |
5516 | Transaction is not found |
5517 | Error in authorization |
Last updated