# Transaction Report

## Export Report

There are 2 methods to export your reports: **Single Export**, and **Scheduled Export**.

Single export is a manual, one-time action that allows you to download transaction data, such as invoices or payments, for a specific date range or filter. This method is typically used for quick, ad-hoc reporting, for example, reconciling today’s payments or sharing transaction details with your accountant or internal team.

* Quick ad-hoc reports (e.g., reconciling today’s payments).
* Sharing transaction details with your accountant or team.

Scheduled export, on the other hand, is an automated, recurring export that can be set to run daily, weekly, or monthly without manual intervention. This method is useful for regular compliance or financial reporting, such as generating end-of-month statements, or for creating backups and integrations with accounting or ERP systems.

* Regular compliance/financial reporting (e.g., end-of-month statements).
* Backups or integrations with accounting tools.

For both single and scheduled exports, the available file formats are CSV (.csv) and XLSX (.xlsx). CSV is ideal for lightweight, simple data extraction, while XLSX offers a more structured format compatible with most spreadsheet applications.

### Export Instant Report

You can retrieve a transaction report by following the steps outlined in the interactive demo below:

{% @supademo/embed demoId="cm9av1w2k2kzepxcbher4pi2d" url="<https://app.supademo.com/demo/cm9av1w2k2kzepxcbher4pi2d>" %}

{% hint style="info" %}
If the demo does not work, please visit the following page <https://app.supademo.com/demo/cm9av1w2k2kzepxcbher4pi2d?step=1>
{% endhint %}

### Set Up Scheduled Report

You can schedule a transaction report to be sent to you by following the steps outlined in the interactive demo below:

{% @supademo/embed demoId="cm9b06mxm2osupxcb9rhbjn8f" url="<https://app.supademo.com/demo/cm9b06mxm2osupxcb9rhbjn8f>" %}

{% hint style="info" %}
If the demo does not work, please visit the following page <https://app.supademo.com/demo/cm9b06mxm2osupxcb9rhbjn8f?step=1>
{% endhint %}

### Set Up SFTP Settings

You can set up your SFTP settings by following the steps outlined in the interactive demo below:

{% @supademo/embed demoId="cm9b1yl582qpipxcbm53wbubx" url="<https://app.supademo.com/demo/cm9b1yl582qpipxcbm53wbubx>" %}

{% hint style="info" %}
If the demo does not work, please visit the following page <https://app.supademo.com/demo/cm9b1yl582qpipxcbm53wbubx?step=1>
{% endhint %}

***

## Field Definitions

### Activity

The follwing is the list of activities that you can find in the transaction report along with their definitions:

| Activity               | Description                                         | Payment Methods                                |
| ---------------------- | --------------------------------------------------- | ---------------------------------------------- |
| Generate Payment Code  | Payment code is created by Merchant                 | Bank Transfer, Convenience Store               |
| Inquiry                | Payment code is inquired by Customer                | Bank Transfer, Convenience Store               |
| <p>Payment<br></p>     | Payment code is paid by Customer                    | Bank Transfer, Convenience Store               |
| Sale                   | <p>Payment is made by Customer<br></p>              | <p>Cards, Direct Debit, e-Wallet, QRIS<br></p> |
| <p>Full Refund<br></p> | <p>Transaction is refunded with full amount<br></p> | Cards, QRIS (API only)                         |
| Partial Refund         | Transaction refunded with partial amount            | Cards, QRIS (API only)                         |

***

### Status

The follwing is the list of statuses that you can find in the transaction report along with their definitions:

| Status              | Description                                                       | Final Status   | Action Needed                                                                      | Payment Methods                              |
| ------------------- | ----------------------------------------------------------------- | -------------- | ---------------------------------------------------------------------------------- | -------------------------------------------- |
| <p>Pending<br></p>  | <p>Transaction is waiting to be paid by the customer<br></p>      | <p>NO<br></p>  | <p>Wait for HTTP Notification or Call Check Status API to get final status<br></p> | Bank Transfer, Convenience Store             |
| Success             | <p>Transaction is paid by the customer<br></p>                    | YES            | -                                                                                  | <p>All Payment Methods<br></p>               |
| <p>Failed<br></p>   | Transaction is failed to be paid                                  | <p>YES<br></p> | <p>Generate a new payment request to DOKU<br></p>                                  | Bank Transfer, Cards, Direct Debit, e-Wallet |
| <p>Expired<br></p>  | <p>Transaction due date is exceeded<br></p>                       | <p>YES<br></p> | Generate new payment request to DOKU                                               | Bank Transfer, Convenience Store             |
| <p>Timeout<br></p>  | <p>Transaction reaches a timeout due to connection issues<br></p> | NO             | <p>Call Check Status API to get final status<br></p>                               | e-Wallet                                     |
| <p>Redirect<br></p> | Transaction is waiting for acquirer's verification                | <p>NO<br></p>  | <p>Wait for HTTP Notification or Call Check Status API to get final status<br></p> | Cards                                        |

***

### Response Code and Response Message

#### Payment Method: Cards

| Response Code   | Response Message                         | Description / Action Taken                                                               |
| --------------- | ---------------------------------------- | ---------------------------------------------------------------------------------------- |
| 00              | Transaction approved                     | The transaction was completed successfully. No further action is required.               |
| 01              | Refer to card issuer                     | Contact the card issuer for clarification or additional information.                     |
| 02              | Refer to card issuer – special condition | Contact the card issuer to understand special conditions applied to this transaction.    |
| 03              | Invalid merchant                         | Contact the card issuer for further clarification.                                       |
| 04              | Pick up card                             | The card has been captured. Contact the card issuer for next steps.                      |
| 05              | Do not honor                             | The transaction was declined. Contact the card issuer to determine the reason.           |
| 06 (Visa)       | System error                             | Retry the transaction or contact the card issuer if the issue persists.                  |
| 07 (Visa)       | Pick up card – special condition         | The card has been captured due to special conditions. Contact the card issuer.           |
| 08 (Visa)       | Honor with identification                | The transaction requires additional identity verification. Ensure valid ID is available. |
| 10              | Partial approval                         | Only part of the transaction amount was approved. Contact the card issuer for details.   |
| 11 (Mastercard) | VIP approval                             | The transaction was approved with VIP status. No action is required.                     |
| 12              | Invalid transaction                      | Verify transaction details and retry or contact the card issuer.                         |
| 13              | Invalid amount                           | Check the transaction amount and retry.                                                  |
| 14              | Invalid card number                      | Verify the card number or contact the card issuer.                                       |
| 15              | Issuer not found                         | Contact the card issuer to confirm card validity.                                        |
| 19 (Visa)       | Re-enter transaction                     | Retry the transaction. Contact the card issuer if the issue continues.                   |
| 21 (Visa)       | No action taken                          | Contact the card issuer for clarification.                                               |
| 25 (Visa)       | Record not found                         | Contact the card issuer to confirm transaction records.                                  |
| 28 (Visa)       | System temporarily unavailable           | Retry later or contact the card issuer.                                                  |
| 30 (Mastercard) | Format error                             | Review transaction data format and retry.                                                |
| 39 (Visa)       | No credit account                        | Contact the card issuer to confirm account status.                                       |
| 41              | Lost card                                | The card has been reported lost. Contact the card issuer immediately.                    |
| 43              | Stolen card                              | The card has been reported stolen. Contact the card issuer immediately.                  |
| 46 (Visa)       | Closed account                           | Contact the card issuer for further information.                                         |
| 51              | Insufficient funds                       | Ensure sufficient balance before retrying the transaction.                               |
| 52 (Visa)       | No checking account                      | Contact the card issuer to verify account availability.                                  |
| 53 (Visa)       | No savings account                       | Contact the card issuer to verify account availability.                                  |
| 54              | Expired card                             | Use a valid card and retry the transaction.                                              |
| 55              | Incorrect PIN                            | Re-enter the correct PIN or contact the card issuer.                                     |
| 57              | Transaction not permitted (cardholder)   | Contact the card issuer to enable this transaction type.                                 |
| 58              | Transaction not permitted (terminal)     | Use another terminal or contact the card issuer.                                         |
| 59              | Suspected fraud                          | Contact the card issuer immediately to verify the transaction.                           |
| 61              | Withdrawal limit exceeded                | Reduce the withdrawal amount or request a limit increase.                                |
| 62              | Restricted card                          | Contact the card issuer for restriction details.                                         |
| 63              | Security violation                       | Contact the card issuer for clarification.                                               |
| 64 (Visa)       | AML requirements not met                 | Contact the card issuer regarding compliance requirements.                               |
| 65              | Withdrawal frequency exceeded            | Retry later or contact the card issuer to adjust limits.                                 |
| 70 (Mastercard) | Contact card issuer                      | Contact the card issuer for further instructions.                                        |
| 70 (Visa)       | PIN required                             | Enter a valid PIN or contact the card issuer.                                            |
| 71 (Mastercard) | PIN not changed                          | Contact the card issuer to change the PIN.                                               |
| 74              | PIN encryption error                     | Contact the card issuer for technical clarification.                                     |
| 75              | PIN attempts exceeded                    | Contact the card issuer to unblock the card.                                             |
| 76 (Mastercard) | Invalid destination account              | Verify destination account details and retry.                                            |
| 76 (Visa)       | Unsolicited reversal                     | Contact the card issuer for clarification.                                               |
| 77 (Mastercard) | Invalid source account                   | Verify source account details and retry.                                                 |
| 78 (Visa)       | Card blocked – first use                 | Contact the card issuer to activate the card.                                            |
| 78 (Mastercard) | Invalid account                          | Verify account details and retry.                                                        |
| 79 (Mastercard) | Card life cycle issue                    | Contact the card issuer for card status details.                                         |
| 79 (Visa)       | Already reversed                         | The transaction has already been reversed. Contact the card issuer.                      |
| 80 (Mastercard) | Issuer unavailable                       | Retry later or contact the card issuer.                                                  |
| 80 (Visa)       | No financial impact                      | Contact the card issuer for clarification.                                               |
| 81 (Mastercard) | Domestic debit not allowed               | Use another payment method or contact the card issuer.                                   |
| 81 (Visa)       | PIN cryptographic error                  | Contact the card issuer for resolution.                                                  |
| 82 (Visa)       | Security validation failed               | Contact the card issuer regarding CVV or security checks.                                |
| 82 (Mastercard) | Policy violation                         | Contact the card issuer for policy-related details.                                      |
| 83 (Mastercard) | Fraud or security concern                | Contact the card issuer immediately.                                                     |
| 84 (Mastercard) | Invalid authorization life cycle         | Contact the card issuer for clarification.                                               |
| 85              | Approved without decline reason          | The transaction was approved. No further action is required.                             |
| 86              | PIN verification failed                  | Contact the card issuer to resolve PIN issues.                                           |
| 87 (Mastercard) | Purchase only – no cashback              | Use another method if cashback is required.                                              |
| 88 (Mastercard) | Cryptographic failure                    | Contact the card issuer for technical support.                                           |
| 89 (Mastercard) | Unacceptable PIN                         | Contact the card issuer to reset the PIN.                                                |
| 89 (Visa)       | Not eligible for financial information   | Contact the card issuer for eligibility details.                                         |
| 90 (Mastercard) | Cutoff in progress                       | Retry the transaction later.                                                             |
| 91              | Issuer or switch unavailable             | Retry later or contact the card issuer.                                                  |
| 92              | Routing destination not found            | Contact the card issuer for clarification.                                               |
| 93 (Visa)       | Legal violation                          | The transaction cannot be completed due to legal restrictions.                           |
| 94              | Duplicate transaction                    | Verify transaction status with the card issuer.                                          |
| 96              | System malfunction                       | Retry later or contact the card issuer.                                                  |
| 1A (Visa)       | Authentication required                  | Complete additional authentication steps.                                                |
| 6P (Visa)       | Verification failed                      | Contact the card issuer for clarification.                                               |
| B1 (Visa)       | Surcharge not permitted                  | Remove surcharge and retry the transaction.                                              |
| B2 (Visa)       | Surcharge not supported                  | Contact the card issuer for surcharge rules.                                             |
| N0 (Visa)       | Stand-In Processing enforced             | Contact the card issuer for clarification.                                               |
| N3 (Visa)       | Cash service unavailable                 | Use another payment method.                                                              |
| N4 (Visa)       | Cash limit exceeded                      | Reduce the cash amount or request a higher limit.                                        |
| N5 (Visa)       | Resubmission not allowed                 | Contact the card issuer for further details.                                             |
| N7 (Visa)       | CVV2 validation failure                  | Verify card details or contact the card issuer.                                          |
| N8 (Visa)       | Amount exceeds preauthorization          | Reduce the amount or request a higher limit.                                             |
| P5 (Visa)       | PIN unblock denied                       | Contact the card issuer for assistance.                                                  |
| P6 (Visa)       | PIN change denied                        | Contact the card issuer for assistance.                                                  |
| Q1 (Visa)       | Card authentication failed               | Contact the card issuer to resolve authentication issues.                                |
| R0 (Visa)       | Stop payment order                       | Contact the card issuer for details.                                                     |
| R1 (Visa)       | Authorization revoked                    | Contact the card issuer for clarification.                                               |
| R2 (Visa)       | Not eligible for Visa PIN                | Use another transaction method.                                                          |
| R3 (Visa)       | All authorizations revoked               | Contact the card issuer immediately.                                                     |
| Z3 (Visa)       | Unable to connect online                 | Retry later or contact the card issuer.                                                  |
| 1Z (Mastercard) | Authorization system unavailable         | Retry later or contact the card issuer.                                                  |

***

## FAQ

<details>

<summary>What if my transaction fails to process?</summary>

The transaction may fail to be processed because the customer did not complete the payment.&#x20;

If the transaction is failed due to a technical issue, DOKU will provide an error message in your transaction report. If you require further information about your failed transactions, you may [submit a ticket](http://help.doku.com/en/support/tickets/new) or send an email to <care@doku.com>.

</details>

<details>

<summary>I still have not received my transaction report. What should I do?</summary>

Please first ensure that the email address that you entered is correct. We will not be able to send the transaction report if the email address thay you entered is invalid.

Transaction report may take longer time to be exported depending on the number of transactions that are being extracted. A transaction report with over 50,000 transactions may take up to an hour to be exported.

If you still have not received your transaction report after the one-hour period, please contact your account manager or [submit a ticket](https://help.doku.com/en/support/tickets/new).

</details>

<details>

<summary>What is the difference between Settlement Report and Transaction Report?</summary>

A **Transaction Report** provides a complete record of all transactions, including those that are **successful, pending, failed, or expired**.

In contrast, a **Settlement Report** includes only **successful transactions** — meaning the transactions listed have been fully processed, and the corresponding funds have been received and settled into the merchant’s bank account.

For financial reporting and reconciliation purposes, merchants are strongly advised to refer primarily to the **Settlement Report**.

</details>

<details>

<summary>Can I edit a scheduled export after setting it up?</summary>

No. To make changes, you must first deactivate the existing scheduled report configuration and then create a new one.

</details>

<details>

<summary>At what time will I receive my scheduled reports?</summary>

Scheduled report emails are sent daily at 08:00 AM WIB/ICT (UTC +7).

</details>

<details>

<summary>Can a date range filter be applied to scheduled reports?</summary>

No, date range filters are not available for scheduled reports. If you need a custom date range, please use the single export feature instead.

</details>

<details>

<summary>Can I view transactions older than one year?</summary>

No, transaction data is retained for a period of one year only. Transactions beyond this timeframe are not accessible through our system.

</details>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.doku.com/get-started/manage-business/manage-reports/transaction-report.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
