List of Banks
No | Bank Name | ID | SWIFT Code | Online | BI Fast | SKN/RTGS |
---|---|---|---|---|---|---|
1 | BANK BRI | 002 | BRINIDJA | ✓ | ✓ | ✓ |
2 | BANK MANDIRI | 008 | BMRIIDJA | ✓ | ✓ | ✓ |
3 | BANK BNI 46 | 009 | BNINIDJA | ✓ | ✓ | ✓ |
4 | BANK DANAMON | 011 | BDINIDJA | ✓ | ✓ | ✓ |
5 | BANK DANAMON UUS (SYARIAH) | 011SY | SYBDIDJ1 | - | ✓ | ✓ |
6 | BANK PERMATA | 013 | BBBAIDJA | ✓ | ✓ | ✓ |
7 | BANK PERMATA UUS (SYARIAH) | 013SY | SYBBIDJ1 | - | ✓ | ✓ |
8 | BANK BCA | 014 | CENAIDJA | ✓ | ✓ | ✓ |
9 | BANK MAYBANK | 016 | IBBKIDJA | ✓ | ✓ | ✓ |
10 | BANK MAYBANK UUS (SYARIAH) | 016SY | SYBKIDJ1 | - | ✓ | ✓ |
11 | BANK PANIN | 019 | PINBIDJA | ✓ | ✓ | ✓ |
12 | BANK CIMB NIAGA | 022 | BNIAIDJA | ✓ | ✓ | ✓ |
13 | BANK CIMB NIAGA UUS (SYARIAH) | 022SY | SYNAIDJ1 | - | ✓ | ✓ |
14 | BANK UOB INDONESIA | 023 | BBIJIDJA | ✓ | ✓ | ✓ |
15 | BANK OCBC NISP | 028 | NISPIDJA | ✓ | ✓ | ✓ |
16 | BANK OCBC NISP UUS (SYARIAH) | 028SY | SYONIDJ1 | - | ✓ | ✓ |
17 | CITIBANK | 031 | CITIIDJX | ✓ | ✓ | ✓ |
18 | JPMORGAN BANK | 032 | CHASIDJX | - | ✓ | ✓ |
19 | BANK OF AMERICA NA | 033 | BOFAID2X | - | ✓ | ✓ |
20 | BANK CCB INDONESIA | 036 | BWKIIDJA | ✓ | ✓ | ✓ |
21 | BANK ARTHA GRAHA | 037 | ARTGIDJA | ✓ | ✓ | ✓ |
22 | MUFG BANK | 042 | BOTKIDJX | ✓ | ✓ | ✓ |
23 | BANK DBS INDONESIA | 046 | DBSBIDJA | ✓ | ✓ | ✓ |
24 | BANK RESONA PERDANIA | 047 | BPIAIDJA | - | ✓ | ✓ |
25 | BANK MIZUHO INDONESIA | 048 | MHCCIDJA | - | ✓ | ✓ |
26 | BANK STANDARD CHARTERED | 050 | SCBLIDJX | ✓ | ✓ | ✓ |
27 | BANK CAPITAL | 054 | BCIAIDJA | ✓ | ✓ | ✓ |
28 | BANK BNP PARIBAS | 057 | BNPAIDJA | - | ✓ | ✓ |
29 | BANK ANZ INDONESIA | 061 | ANZBIDJX | ✓ | ✓ | ✓ |
30 | DEUTSCHE BANK | 067 | DEUTIDJA | - | - | ✓ |
31 | BANK OF CHINA HK. LTD. | 069 | BKCHIDJA | ✓ | ✓ | ✓ |
32 | BANK BUMI ARTA | 076 | BBAIIDJA | ✓ | ✓ | ✓ |
33 | BANK HSBC INDONESIA | 087 | HSBCIDJA | ✓ | ✓ | ✓ |
34 | BANK JTRUST INDONESIA | 095 | CICTIDJA | ✓ | ✓ | ✓ |
35 | BANK MAYAPADA INTERNATIONAL | 097 | MAYAIDJA | ✓ | ✓ | ✓ |
36 | BANK JABAR | 110 | PDJBIDJA | ✓ | ✓ | ✓ |
37 | BANK DKI | 111 | BDKIIDJA | ✓ | ✓ | ✓ |
38 | BANK DKI UUS (SYARIAH) | 111SY | SYDKIDJ1 | - | ✓ | ✓ |
39 | BANK BPD DIY | 112 | PDYKIDJ1 | ✓ | ✓ | ✓ |
40 | BANK BPD DIY UUS (SYARIAH) | 112SY | SYYKIDJ1 | - | ✓ | ✓ |
41 | BANK JATENG | 113 | PDJGIDJ1 | ✓ | ✓ | ✓ |
42 | BANK JATENG UUS (SYARIAH) | 113SY | SYJGIDJ1 | - | ✓ | ✓ |
43 | BANK JATIM | 114 | PDJTIDJ1 | ✓ | ✓ | ✓ |
44 | BANK JATIM UUS (SYARIAH) | 114SY | SYJTIDJ1 | - | ✓ | ✓ |
45 | BPD JAMBI | 115 | PDJMIDJ1 | ✓ | ✓ | ✓ |
46 | BPD JAMBI UUS (SYARIAH) | 115SY | SYJMIDJ1 | - | ✓ | ✓ |
47 | BANK ACEH | 116 | SYACIDJ1 | ✓ | ✓ | ✓ |
48 | BANK SUMUT | 117 | PDSUIDJ1 | ✓ | ✓ | ✓ |
49 | BANK SUMUT UUS (SYARIAH) | 117SY | SYSUIDJ1 | - | ✓ | ✓ |
50 | BPD SUMATERA BARAT/BANK NAGARI | 118 | PDSBIDSP | ✓ | ✓ | ✓ |
51 | BANK NAGARI UUS (SYARIAH) | 118SY | SYSBIDSP | - | ✓ | ✓ |
52 | BANK RIAU | 119 | PDRIIDJA | ✓ | ✓ | ✓ |
53 | BPD SUMSEL BABEL | 120 | BSSPIDSP | ✓ | ✓ | ✓ |
54 | BPD SUMSEL BABEL UUS (SYARIAH) | 120SY | SYSSIDJ1 | - | ✓ | ✓ |
55 | BANK LAMPUNG | 121 | PDLPIDJ1 | ✓ | ✓ | ✓ |
56 | BPD KALSEL | 122 | PDKSIDJ1 | ✓ | ✓ | ✓ |
57 | BPD KALSEL UUS (SYARIAH) | 122SY | SYKSIDJ1 | - | ✓ | ✓ |
58 | BPD KALBAR | 123 | PDKBIDJ1 | ✓ | ✓ | ✓ |
59 | BPD KALBAR UUS (SYARIAH) | 123SY | SYKBIDJ1 | - | ✓ | ✓ |
60 | BPD KALTIMTARA | 124 | PDKTIDJ1 | ✓ | ✓ | ✓ |
61 | BPD KALTIMTARA UUS (SYARIAH) | 124SY | SYKTIDJ1 | - | ✓ | ✓ |
62 | BPD KALTENG | 125 | PDKGIDJ1 | ✓ | ✓ | ✓ |
63 | BANK SULSELBAR | 126 | PDWSIDJ1 | ✓ | ✓ | ✓ |
64 | BANK SULSELBAR UUS (SYARIAH) | 126SY | SYWSIDJ1 | - | ✓ | ✓ |
65 | BANK SULUTGO | 127 | PDWUIDJ1 | ✓ | ✓ | ✓ |
66 | BANK NTB | 128 | PDNBIDJ1 | ✓ | ✓ | ✓ |
67 | BPD BALI | 129 | ABALIDBS | ✓ | ✓ | ✓ |
68 | Bank NTT | 130 | PDNTIDJ1 | ✓ | ✓ | ✓ |
69 | BPD MALUKU | 131 | PDMLIDJ1 | ✓ | ✓ | ✓ |
70 | BPD PAPUA | 132 | PDIJIDJ1 | ✓ | ✓ | ✓ |
71 | BPD BENGKULU | 133 | PDBKIDJ1 | ✓ | ✓ | ✓ |
72 | BPD SULTENG | 134 | PDWGIDJ1 | ✓ | ✓ | ✓ |
73 | BPD SULTRA | 135 | PDWRIDJ1 | ✓ | ✓ | ✓ |
74 | BPD BANTEN | 137 | PDBBIDJ1 | ✓ | ✓ | ✓ |
75 | BANK OF INDIA INDONESIA | 146 | BKIDIDJA | ✓ | - | ✓ |
76 | BANK MUAMALAT INDONESIA | 147 | MUABIDJA | ✓ | ✓ | ✓ |
77 | BANK MESTIKA DHARMA | 151 | MEDHIDS1 | ✓ | ✓ | ✓ |
78 | BANK SHINHAN INDONESIA | 152 | MEEKIDJ1 | ✓ | ✓ | ✓ |
79 | BANK SINARMAS | 153 | SBJKIDJA | ✓ | ✓ | ✓ |
80 | BANK SINARMAS UUS (SYARIAH) | 153SY | SYTBIDJ1 | - | ✓ | ✓ |
81 | BANK MASPION INDONESIA | 157 | MASDIDJ1 | ✓ | ✓ | ✓ |
82 | BANK GANESHA | 161 | GNESIDJA | ✓ | ✓ | ✓ |
83 | BANK ICBC | 164 | ICBKIDJA | ✓ | ✓ | ✓ |
84 | BANK QNB INDONESIA | 167 | AWANIDJA | ✓ | ✓ | ✓ |
85 | BANK BTN | 200 | BTANIDJA | ✓ | ✓ | ✓ |
86 | BANK BTN UUS (SYARIAH) | 200SY | SYBTIDJ1 | - | ✓ | ✓ |
87 | BANK WOORI SAUDARA | 212 | BSDRIDJA | ✓ | ✓ | ✓ |
88 | Bank BTPN | 213 | SUNIIDJA | ✓ | ✓ | ✓ |
89 | BANK VICTORIA SYARIAH | 405 | SWAGIDJ1 | ✓ | - | ✓ |
90 | BANK JABAR BANTEN SYARIAH | 425 | SYJBIDJ1 | ✓ | ✓ | ✓ |
91 | BANK MEGA | 426 | MEGAIDJA | ✓ | ✓ | ✓ |
92 | BANK KB BUKOPIN | 441 | BBUKIDJA | ✓ | ✓ | ✓ |
93 | BANK BSI (BANK SYARIAH INDONESIA) | 451 | BSMDIDJA | ✓ | ✓ | ✓ |
94 | KROM BANK | 459 | BUSTIDJ1 | - | - | ✓ |
95 | BANK JASA JAKARTA | 472 | JSABIDJ1 | ✓ | ✓ | ✓ |
96 | BANK KEB HANA | 484 | HNBNIDJA | ✓ | ✓ | ✓ |
97 | BANK MNC INTERNASIONAL | 485 | BUMIIDJA | ✓ | ✓ | ✓ |
98 | BANK NEO COMMERCE | 490 | YUDBIDJ1 | ✓ | ✓ | ✓ |
99 | BANK RAYA INDONESIA | 494 | AGTBIDJA | ✓ | ✓ | ✓ |
100 | BANK SBI INDONESIA | 498 | SBIDIDJA | ✓ | - | ✓ |
101 | BANK DIGITAL BCA | 501 | BBLUIDJA | ✓ | ✓ | ✓ |
102 | BANK NATIONAL NOBU | 503 | LFIBIDJ1 | ✓ | ✓ | ✓ |
103 | BANK MEGA SYARIAH | 506 | BUTGIDJ1 | ✓ | ✓ | ✓ |
104 | BANK INA PERDANA | 513 | IAPTIDJA | - | ✓ | ✓ |
105 | BANK PANIN DUBAI SYARIAH | 517 | PNBSIDJA | ✓ | ✓ | ✓ |
106 | BANK PRIMA MASTER | 520 | PMASIDJ1 | ✓ | - | ✓ |
107 | BANK BUKOPIN SYARIAH | 521 | SDOBIDJ1 | ✓ | ✓ | ✓ |
108 | BANK SAHABAT SAMPOERNA | 523 | SAHMIDJA | ✓ | ✓ | ✓ |
109 | BANK OKE INDONESIA | 526 | LMANIDJ1 | ✓ | ✓ | ✓ |
110 | BANK AMAR | 531 | LOMAIDJ1 | - | ✓ | ✓ |
111 | BANK SEABANK INDONESIA | 535 | SSPIIDJA | ✓ | ✓ | ✓ |
112 | BANK BCA SYARIAH | 536 | SYCAIDJ1 | ✓ | ✓ | ✓ |
113 | BANK JAGO | 542 | ATOSIDJ1 | ✓ | ✓ | ✓ |
114 | BANK BTPN SYARIAH | 547 | PUBAIDJ1 | ✓ | ✓ | ✓ |
115 | BANK MULTI ARTA SENTOSA | 548 | BMSEIDJA | ✓ | ✓ | ✓ |
116 | BANK MAYORA | 553 | MAYOIDJA | ✓ | ✓ | ✓ |
117 | BANK INDEX | 555 | BIDXIDJA | ✓ | ✓ | ✓ |
118 | BANK MANDIRI TASPEN | 564 | SIHBIDJ1 | ✓ | ✓ | ✓ |
119 | BANK VICTORIA INTERNASIONAL | 566 | VICTIDJ1 | ✓ | ✓ | ✓ |
120 | BANK ALLO | 567 | HRDAIDJ1 | ✓ | ✓ | ✓ |
121 | LINKAJA | 911 | - | ✓ | - | - |
122 | BANK IBK INDONESIA | 945 | IBKOIDJA | ✓ | ✓ | ✓ |
123 | BANK ALADIN SYARIAH | 947 | NETBIDJA | ✓ | ✓ | ✓ |
124 | BANK CTBC INDONESIA | 949 | CTCBIDJA | ✓ | ✓ | ✓ |
125 | BANK COMMONWEALTH | 950 | BICNIDJA | ✓ | ✓ | ✓ |
126 | OVO | OVO | OVO | ✓ | - | - |
Last updated