Settlement Time
The settlement time varies for every payment method as well as the settlement scheme (aggregator or direct).
The following is the settlement period table for Aggregator Settlement scheme based on each payment method and payment channel.
Payment Method | Payment Channel or Acquiring Bank | Settlement Period (Working Days) |
---|---|---|
Cards | - | T+3 |
Virtual Account | BCA | T+2 |
Virtual Account | DOKU | T+2 |
Virtual Account | Other Banks | T+1 |
e-Wallet | OVO | T+2 |
e-Wallet | ShopeePay | T+2 |
e-Wallet | LinkAja | T+1 |
e-Wallet | DANA | T+2 |
e-Wallet | DOKU e-Wallet | T+1 |
QR Code | QRIS | T+1 |
PayLater | Akulaku | T+2 |
PayLater | Kredivo | Tuesdays and Fridays |
PayLater | Indodana | T+2 |
PayLater | BRI Ceria | T+2 |
Convenience Store | Alfa Group | T+4 |
Convenience Store | Indomaret | T+4 |
Direct Debit | BRI | T+1 |
Direct Debit | Allo Bank | T+2 |
Direct Debit | CIMB | T+3 |
Digital Banking | Jenius Pay | T+2 |
Internet Banking | BRImo e-Payment | T+1 |
Internet Banking | Internet Banking Muamalat | T+1 |
Internet Banking | OCTO Clicks | T+1 |
Internet Banking | Danamon Online Banking | T+1 |
Internet Banking | PermataNet | T+1 |
Daily settlement time is only on working days from 12:00-14:00 GMT+7.
The above settlement period only applies to corporate merchants with a local bank account. Merchants with an overseas bank account or a bank account with a non-IDR currency may have a weekly, bi-weekly, or monthly settlement period depending on the agreement with DOKU.
Last updated